Niels Möller 709c82200f Add nisse@ as owner of api/video/
nisse has been involved in the design of most of the interfaces here.

NOTRY=True

Bug: None
Change-Id: I37b7eb45892038c1c6d567fce1793bf0bcaca082
Reviewed-on: https://webrtc-review.googlesource.com/83981
Reviewed-by: Magnus Jedvert <magjed@webrtc.org>
Commit-Queue: Niels Moller <nisse@webrtc.org>
Cr-Commit-Position: refs/heads/master@{#23661}
2018-06-19 14:02:11 +00:00
2018-06-19 14:02:11 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-05-30 08:30:00 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-05-15 16:41:02 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 14:00:39 +00:00
2018-06-19 12:42:51 +00:00
2017-09-15 04:25:06 +00:00
2018-01-12 11:31:52 +00:00
2018-05-18 15:57:56 +00:00
2017-09-15 04:25:06 +00:00
2017-09-15 04:25:06 +00:00
2018-06-08 10:31:38 +00:00
2018-04-19 06:52:18 +00:00
2018-02-23 10:34:16 +00:00

WebRTC is a free, open software project that provides browsers and mobile applications with Real-Time Communications (RTC) capabilities via simple APIs. The WebRTC components have been optimized to best serve this purpose.

Our mission: To enable rich, high-quality RTC applications to be developed for the browser, mobile platforms, and IoT devices, and allow them all to communicate via a common set of protocols.

The WebRTC initiative is a project supported by Google, Mozilla and Opera, amongst others.

Development

See http://www.webrtc.org/native-code/development for instructions on how to get started developing with the native code.

Authoritative list of directories that contain the native API header files.

More info

Description
The idea is to make CMake build for WebRTC m130 version - for audio processing module
Readme BSD-3-Clause 446 MiB
Languages
C++ 90.3%
Java 2.9%
C 2.2%
Objective-C++ 2%
Python 1.3%
Other 1%